Mandatory Disclosures
A. General Information
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | SANCTUARY FOR EDUCATIONAL NURTURE |
| 2 | AFFILIATION NO | 3430403 |
| 3 | SCHOOL CODE | 66618 |
| 4 | COMPLETE ADDRESS WITH PINCODE | NEAR MAHADEV ASHRAM ROAD, LOHARDAGA, JHARKHAND - 835302 |
| 5 | PRINCIPAL NAME & QUALIFICATION | MANOJ KUMAR - M.A. (ENGLISH), B.SC. (MATHS), BCA, B.ED |
| 6 | SCHOOL EMAIL ID | sanctuaryforeducationalnurture@gmail.com |
| 7 | CONTACT DETAILS | 9608775570 |
Result Class – X
| S. NO. | YEAR | REGISTERED STUDENTS | STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2023 | 23 | 23 | 100% | EXCELLENT |
| 2 | 2024 | 21 | 21 | 100% | EXCELLENT |
| 3 | 2025 | 24 | 23 | 95.83% | GOOD |
| 4 | 2026 | 23 | 23 | 100% | EXCELLENT |
Result Class – XII
| S. NO. | YEAR | REGISTERED STUDENTS | STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2023 | NIL | NIL | NIL | NIL |
| 2 | 2024 | NIL | NIL | NIL | NIL |
| 3 | 2025 | NIL | NIL | NIL | NIL |
D. Staff (Teaching)
| S. No. | INFORMATION | NUMBER / STRENGTH | NAME AND QUALIFICATIONS |
|---|---|---|---|
| 1 | PRINCIPAL | 1 | MANOJ KUMAR - M.A. (ENGLISH), B.SC. (MATHS), BCA, B.ED |
| 2 | VICE PRINCIPAL | - | - |
| 3 | HEADMISTRESS / HEADMASTER | - | - |
| 4 | TOTAL NO. OF TEACHERS | 16 | - |
| PGT | NA | NA | |
| TGT | 10 |
MR. SLOK KUMAR SINGH (TGT) MR. DEEPAK ORAON (TGT) MR. SAHINDRA BHAGAT (TGT) MR. LAL RAVI NATH SHAHDEO (TGT) MRS. RACHNA KUMARI (TGT) MRS. NEELAM JAGGI (TGT) MISS. MINALI KUMARI (TGT) MRS. BABY KUMARI (TGT) MRS. SAKSHI KUMARI (TGT) MR. ANKIT KUMAR (TGT) |
|
| PRT | 6 |
MR. SANDEEP KUSHWAHA (PRT) MISS. SHWETA VERMA (PRT) MISS. DIVYA KUMARI (PRT) MISS. NISHA KUMARI (PRT) MRS. JULI KUMARI (PRT) MISS. SONALI KUMARI (PRT) |
|
| 5 | PET | 1 | MR. ASHISH KUMAR YADAV (PET) |
| 6 | TEACHERS SECTION RATIO | 1 : 30 | - |
| 7 | DETAILS OF SPECIAL EDUCATOR | - | - |
| 8 | DETAILS OF COUNSELLOR & WELLNESS TEACHER | 1 | MRS. BABITA PRASAD SHARMA |
E. School Infrastructure
| S. No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 8498.398 Sq. Mtrs |
| 2 | NO. AND SIZE OF THE CLASSROOM (IN SQ MTR) | 500 Sq. Mtrs |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 1300 Sq. Mtrs |
| 4 | NO. AND SIZE OF LIBRARY (IN SQ MTR) | - |
| 5 | INTERNET FACILITY (YES / NO) | YES |
| 6 | NO. OF GIRLS TOILETS | 8 |
| 7 | NO. OF BOYS TOILETS | 15 |
| 8 | NO. OF CWSN TOILETS | NIL |
| 9 | YOUTUBE VIDEO LINK OF SCHOOL INFRASTRUCTURE INSPECTION | Will Be Uploaded Soon |
Sanctuary of Educational Trust
The School is designed to impart integrated education to children, drawing the best from Indian culture and helping them to acquire knowledge in humanities, art, science and technology of the PRESENT and developing their TOTAL PERSONALITY on progressive lines with comprehensive mental outlook.
Useful Links
Map
Contact Us
-
SANCTUARY OF EDUCTATIONAL NURTURE. Near Mahadev Ashram, Thanatoli, LohardagaJharKhand - 835302
-
6202033751
-
sanctuaryforeducationalnurture@gmail.com