Mandatory Disclosures
SL NO. | INFORMATION | DETAILS |
---|---|---|
1. | Name of the school with address as per Affiliation letter by board with pin code no. | SANCTUARY OF EDUCTATIONAL NURTURE. Near Mahadev Ashram, Thanatoli, Lohardaga – 835302, Jharkhand |
2. | i) Email ii) Phone No. iii) Fax No. | Sen.school1991@gmail.com, archisen.school@gmail.com , 6202033751 |
3. | Year of establishment of school | 1991 |
4. | Whether NOC from State/UT or recommendation of Embassy of India obtained i) NOC No. ii) NOC issuing date | Yes B72500000026 25-05-2017 |
5. | Is the school is recognized, if yes by which Authority | Yes Central Board of Secondary Education |
6. | Status of Affiliation Permanent/ Regular/ Provisional i) Affiliation No. ii) School Code iii) Affiliation with board since iv) Extension of Affiliation up to | Permanent Affiliation 3430403 66618 01-04-2020 31-03-2023 |
7. | Name of trust/ Society/ Company Registered | Nurture Educational & Social Trust (NEST) India |
8. | Period up to which Registration of Trust/ Society | Permanent |
9. | LIST OF MEMBERS OF SCHOOL MANAGING COMMITEE | |
SL. NO. | Member Name | Designation |
I) II) III) IV) V) VI) VII) VIII) | Mr. Archisman Sen Mr. Manoj Kumar Mr. Slok Kumar Singh Mrs. Akanshi Priya Mrs. Suman Mr. Karma Oraon Mrs. Poonam Sunita Bara Dr. Vishal Gupta | Secretary Principal Teacher Representative Teacher Representative Parent’s Representative Parent’s Representative Member Member (DOCTOR) |
10. | Area of School Campus i) In Acres ii) In Sq. mtrs. iii) Built up area (sq. meters) iv) Area of playground in sq. mtrs. v) Other facilities: a. Swimming pool b. Indoor games c. Dance Room Gymnasium d. Music Rooms e. Hostels f. Health and Medical Check-up | 2.10 Acres 8498.398 Sq mtrs 1972 Sq mtrs 5000 Sq mtrs NA Yes Yes Yes NA Yes |
11 | Details of Fee | Tuition Fee – Monthly (in Rs.) |
a) b) c) d) e) f) g) h) i) j) | Std - I Std – II Std – III Std – IV Std – V Std - VI Std - VII Std - VIII Std – IX Std - X | 1350 1400 1450 1600 1700 1800 1900 2100 2500 |
12. | Number of Teaching Staffs with Designation | Total Nos. |
Principal TGTs PRTs Health Wellness Teacher Special Educator Librarian P.T.I IT Dept. (STNC) | 01 07 06 01 01 01 01 01 | |
13. | School Infrastructure | Details |
Total Campus Area of the School (In Square Mtr) No. and Size of classrooms ( In Sq. Mtr) No. and Size of Laboratories Including Computer Labs (In Sq Mtr) Internet Facility (Y/N) No. of Girls Toilets No. of Boys Toilets Link of You Tube Video of the inspection of School Covering the infrastructure of the School | 8498.398 18 (500) 3 Labs (1300 Sq. Ft Each) Y 8 15 Will be Uploaded Soon |
Sanctuary of Educational Trust
Useful Links
Map
Contact Us
-
SANCTUARY OF EDUCTATIONAL NURTURE. Near Mahadev Ashram, Thanatoli, LohardagaJharKhand - 835302
-
6202033751
-
Sen.school1991@gmail.com